DPI Calculator

Max DPI = 0

Cameras supported by BookDrive Capture 7

Nikon Type USB Megapixel Resolution DPI Image format Live View Need SD card
Width Height A2 A3 A4 RAW (NEF) JPEG TIFF Control Drive lens
D810 Fx USB 3.0 Micro-B 36.15 7,360 4,912 298 420 594 Yes Yes Yes Yes Yes Need
D800 Fx USB 3.0 Micro-B 36.15 7,360 4,912 298 420 594 Yes Yes Yes Yes Yes Need
D750 Fx mini-B 8 pin 24.16 6,016 4,016 243 343 486 Yes Yes NC Yes Yes Need
D610 Fx mini-B 24.16 6,016 4,016 243 343 486 Yes Yes NC Yes Yes Need
D7100 Dx mini-B 8 pin 24.00 6,000 4,000 242 342 484 Yes Yes NC Yes Yes Need
D7200 * Dx mini-B 8 pin 24.00 6,000 4,000 242 342 484 Yes Yes NC NC NC Need
D5300 Dx mini-B 8 pin 24.00 6,000 4,000 242 342 484 Yes Yes NC NC NC Need
D5500 Dx mini-B 8 pin 24.00 6,000 4,000 242 342 484 Yes Yes NC NC NC Need
D3200 Dx mini-B 8 pin 24.00 6,016 4,000 242 342 484 Yes Yes NC NC NC Need
D3300 Dx mini-B 8 pin 24.00 6,000 4,000 242 342 484 Yes Yes NC NC NC Need
* D7200 LV Not compatible
Canon Type USB Megapixel Resolution DPI Image format Live View Need SD card
Width Height A2 A3 A4 RAW (CR2) JPEG TIFF Control Drive lens
EOS 450D/Rebel XSi/Kiss X2 C mini-B 12 4,272 2,848 173 243 344 Yes Yes NC - - No
EOS 5D Mark II F mini-B 21 5,616 3,744 227 320 453 Yes Yes NC - - No
EOS 50D C mini-B 15 4,752 3,168 192 271 383 Yes Yes NC - - No
EOS 500D/Rebel T1i C mini-B 15 4,752 3,168 192 271 383 Yes Yes NC - - No
EOS 7D C mini-B 18 5,184 3,456 209 295 418 Yes Yes NC - - No
EOS-1D Mark IV C1.3 mini-B 16 4,896 3,264 198 279 395 Yes Yes NC - - No
EOS 550D/Rebel T2i C mini-B 18 5,184 3,456 209 295 418 Yes Yes NC - - No
EOS 60D and EOS 60Da C mini-B 18 5,184 3,456 209 295 418 Yes Yes NC - - No
EOS Kiss X5/EOS REBEL T3i /EOS 600D C mini-B 18 5,184 3,456 209 295 418 Yes Yes NC - - No
EOS Kiss X50/EOS REBEL T3 /EOS 1100D C mini-B 12 4,272 2,848 173 243 344 Yes Yes NC - - No
EOS 5D Mark III F mini-B 22 5,760 3,860 234 330 467 Yes Yes NC - - No
EOS 1D X F mini-B 18 5,184 3,456 209 295 418 Yes Yes NC - - No
EOS Kiss X6i/EOS 650D/EOS Rebel T4i C mini-B 18 5,184 3,456 209 295 418 Yes Yes NC - - No
EOS 6D F mini-B 20 5,472 3,648 221 312 441 Yes Yes NC - - No
EOS-1D C F mini-B 18 5,184 3,456 209 295 418 Yes Yes NC - - No
EOS Rebel T5i / 700D C mini-B 18 5,184 3,456 209 295 418 Yes Yes NC - - No
EOS Rebel SL1 / 100D C mini-B 18 5,184 3,456 209 295 418 Yes Yes NC - - No
EOS 70D C mini-B 20 5,472 3,648 221 312 441 Yes Yes NC - - No
EOS 1200D C mini-B 18 5,184 3,456 209 295 418 Yes Yes NC - - No
EOS 1300D C mini-B 18 5,184 3,456 209 295 418 Yes Yes NC - - No
EOS 7D Mark II C USB 3.0 Micro-B 20 5,472 3,648 221 312 441 Yes Yes NC - - No
EOS REBEL T6i / EOS 750D / EOS Kiss X8i C mini-B 24 6000 4000 242 342 484 Yes Yes NC - - No
EOS REBEL T6s / EOS 760D / EOS 8000D C mini-B 24 6000 4000 242 342 484 Yes Yes NC - - No
EOS 80D C mini-B 24 6000 4000 242 342 484 Yes Yes NC - - No
EOS 1500D / rebel T7 C mini-B 24 6000 4000 242 342 484 Yes Yes NC - - No
EOS 800D / rebel T7i C mini-B 24 6000 4000 242 342 484 Yes Yes NC - - No
EOS 90D C Micro-B 32 6960 4640 281 397 561 Yes Yes NC - - No
EOS R5 F Type C 45 8192 5464 331 467 661 Yes Yes NC - - No
Sony Type USB Megapixel Resolution DPI Image format Live View Need SD card
Width Height A2 A3 A4 RAW (ARW) JPEG TIFF Control Drive lens
A7R mark4 F Type C 60.22 9504 6336 384 542 766 Yes Yes NC - - No
A1 F Type C 50.1 8640 5760 349 492 696 Yes Yes NC - - No
A9 mark2 F Type C 24 6000 4000 242 342 484 Yes Yes NC - - No
A7S mark3 F Type C 12.01 4240 2832 172 242 342 Yes Yes NC - - No
A7C C Type C 24 6000 4000 242 342 484 Yes Yes NC - - No

ASK US NOW

Have a question or comment? Submit it here. We will try to respond to you within 24 hours.